Recap: SOD at Butler May 22
Qualifying Times
Place | Pill | Car | Driver | Time |
1 | 38 | 27QB | Quentin Blonde | 14.259 |
2 | 16 | 81 | Steve Irwin | 14.440 |
3 | 43 | 19 | Brett Mann | 14.457 |
4 | 63 | 12 | Corbin Gurley | 14.609 |
5 | 82 | 71H | Ryan Ruhl | 14.626 |
6 | 74 | 4J | Josh Turner | 14.713 |
7 | 10 | 16c | Chase Ridenour | 14.811 |
8 | 14 | 27k | Zac Broughman | 14.873 |
9 | 28 | 87 | Logan Easterday | 14.988 |
10 | 8 | 7AA | Alex Aldrich | 15.142 |
11 | 11 | 37N | Noah Dunlap | 15.197 |
12 | 91 | 5S | Max Stambaugh | 15.272 |
13 | 44 | 19m | Jett Mann | 15.274 |
14 | 31 | 27J | Justin Adams | 15.316 |
15 | 6 | 20A | Andy Chehowski | 15.394 |
16 | 58 | 2K | Mike Kane | 15.423 |
17 | 83 | 25M | Kenny Mackey | 15.452 |
18 | 98 | 41 | Thomas Schinderle | 15.569 |
19 | 93 | 29 | Daryl Shaffer | 15.730 |
20 | 80 | 12B | Mike Baker | 15.750 |
21 | 5 | 48 | Nick Hull | 16.361 |
22 | 49 | 15 | Darel Woolsey | 16.704 |
Heat 1
Place | Car | Driver |
1 | 16c | Chase Ridenour |
2 | 27QB | Quentin Blonde |
3 | 2K | Mike Kane |
4 | 12 | Corbin Gurley |
5 | 7AA | Alex Aldrich |
6 | 19m | Jett Mann |
7 | 29 | Daryl Shaffer |
8 | 15 | Darel Woolsey |
Heat 2
Place | Car | Driver |
1 | 81 | Steve Irwin |
2 | 71H | Ryan Ruhl |
3 | 25M | Kenny Mackey |
4 | 27k | Zac Broughman |
5 | 37N | Noah Dunlap |
6 | 27J | Justin Adams |
7 | 12B | Mike Baker |
Heat 3
Place | Car | Driver |
1 | 5S | Max Stambaugh |
2 | 41 | Thomas Schinderle |
3 | 19 | Brett Mann |
4 | 87 | Logan Easterday |
5 | 20A | Andy Chehowski |
6 | 48 | Nick Hull |
7 | 41 | Josh Turner |
DASH
Place | Car | Driver |
1 | 71H | Ryan Ruhl |
2 | 81 | Steve Irwin |
3 | 5S | Max Stambaugh |
4 | 16C | Chase Ridenour |
5 | 27QB | Quentin Blonde |
6 | 41 | Thomas Schinderle |
FEATURE RESULTS
PLACE | CAR | DRIVER |
1 | 71H | Ryan Ruhl |
2 | 16c | Chase Ridenour |
3 | 5S | Max Stambaugh |
4 | 12 | Corbin Gurley |
5 | 4J | Josh Turner |
6 | 25M | Kenny Mackey |
7 | 27QB | Quentin Blonde |
8 | 19 | Brett Mann |
9 | 27J | Justin Adams |
10 | 37N | Noah Dunlap |
11 | 27k | Zac Broughman |
12 | 7AA | Alex Aldrich |
13 | 15 | Darel Woolsey |
14 | 87 | Logan Easterday |
15 | 2K | Mike Kane |
16 | 48 | Nick Hull |
17 | 41 | Thomas Schinderle |
18 | 19m | Jett Mann |
19 | 12B | Mike Baker |
20 | 81 | Steve Irwin |
21 | 20A | Andy Chehowski |
22 | 29 | Daryl Shaffer |