The curtain came down on the Engine Pro Sprints On Dirt presented by ARP 2017 season with the 38th Annual Awards Banquet at the Holiday Inn Battle Creek (MI) Saturday night with the last of the season’s $76,535 points money and awards handed out.
The top 12 drivers in season points were led by Steve Irwin, now a two-time SOD champion. Irwin’s share of 2017 points money and awards was $7,609. Irwin and wife/car owner Adrianna looked ready to appear at a celebrity awards show in their vintage 50s-style attire.
Adrianna, Steve, Steve’s daughter Madison, & mother Karla celebrate
2017 Engine Pro Sprints On Dirt presented by ARP Championship final points
Finish | Driver | Total | Trophy sponsor |
1 | Steve Irwin | 1899 | Hartford Speedway |
2 | Thomas Schinderle | 1826 | Noisee1 Motorsports |
3 | Gregg Dalman | 1770 | Crystal Motor Speedway |
4 | Chris Jones | 1426 | The Perfit Corporation |
5 | Ryan Ruhl | 1409 | Roger & Pat Holzinger |
6 | Jay Steinebach | 1385 | Lane Automotive |
7 | Robert Bulloch | 1366 | Ruiz Tree & Landscape Services |
8 | Andrew Scheid | 1342 | Merritt Speedway |
9 | Andy Chehowski | 1342 | Pell’s Tire Service |
10 | Mark Aldrich | 1132 | Engine Pro |
11 | Joe Swanson | 1114 | John & Kathie Naida |
12 | Tony Bures | 1106 | Butler Speedway |
The custom-made SOD trophies ready to go to their new homes
Championship points awards
Allstar Performance products compliments of Sprints On Dirt distributed among top 12 |
Aluminum radiator | |
Front axle | |
Knee guard | |
Wing tree | |
Aero tank cover | |
Heating pad | |
Front bumper | |
Rock screen | |
Gear totes (10) | |
Tool tray | |
Top wing cap | |
Drain pan | |
Pitman arm | |
Water temperature gauge | |
Oil pressure gauge | |
Mud scrapers | |
Drag link tether | |
| |
Allstar Performance crew gloves compliments of Sprints On Dirt | Each driver |
ATL Racing Fuel Cells product certificate | Ryan Ruhl |
Driven Racing Oil Extreme Pressure Grease | Joe Swanson, Tony Bures |
Hepfner Racing Products product certificate | Jay Steinebach |
Hoosier Racing Tire SOD tire set | Steve Irwin |
J & J Auto Racing product certificates | Ryan Ruhl, Tony Bures |
Keizer Aluminum Wheels product certificates | Robert Bulloch, Joe Swanson |
Maxim Racing product certificates | Gregg Dalman, Chris Jones, Andrew Scheid, Andy Chehowski, Mark Aldrich |
Racing Optics tear off sleeve | Andrew Scheid |
RockAuto.com product certificates | Mark Aldrich, Tony Bures |
Rod End Supply product certificate | Steve Irwin, Thomas Schinderle, Chris Jones, Robert Bulloch, Andrew Scheid, Andy Chehowski, Tony Bures |
Schoenfeld Headers | Gregg Dalman, Joe Swanson |
Simpson driver gloves | Andrew Scheid, Andy Chehowski |
Walker Performance sprint car filter system certificates | Steve Irwin (100%), Thomas Schinderle (50%), Chris Jones (20%) |
Walker Performance filter cleaning kits | Steve Irwin, Thomas Schinderle, Chris Jones |
| |
Hoosier Racing Tire jackets | Steve Irwin, Thomas Schinderle, Gregg Dalman |
| |
Allstar Performance mud scrapers compliments of Sprints On Dirt | Driver draw |
Driven Racing Oil Brake Cleaner | Driver draw |
Driven Racing Oil Extreme Pressure Grease | Driver draw |
Driven Racing Oil Foaming Degreaser | Driver draw |
2017 Sprints On Dirt mini-series final standings
The MAHLE/Clevite Beyond Limits Challenge |
1 | Steve Irwin |
2 | Thomas Schinderle |
3 | Gregg Dalman |
4 | Chris Jones |
5 | Robert Bulloch |
| |
The King Engine Bearings King of Michigan |
1 | Chad Blonde |
2 | Steve Irwin |
3 | Gregg Dalman |
4 | Thomas Schinderle |
5 | Ryan Ruhl |
| |
The Driven Racing Oil Battlegrounds Bash |
1 | Thomas Schinderle |
2 | Joe Swanson |
3 | Chad Blonde |
4 | Jay Steinebach |
5 | Steve Irwin |
2017 Performance Leaders
Most Lane Aurtomotive/MSD Ignition Fast Masters | Ryan Ruhl | 6 |
Most Engler Machine & Tool heat race wins | Gregg Dalman
Ryan Ruhl | 3 |
Most COMP Cams heat race wins | Ryan Ruhl | 3 |
Most RockAuto.com heat race wins | Steve Irwin | 3 |
Most feature wins | Chad Blonde | 5 |
Season Achievement Awards
Sprint Car Rookie of the Year | Andrew Scheid | Noizee1 Motorsports |
Series Rookie of the Year | Thomas Schinderle | Noizee1 Motorsports |
Crew Chief of the Year | Lisa Lukowski | XYZ Machining |
Sportsman of the Year | Robert Bulloch | XYZ Machining |
Special Recognition Awards
Engine Pro | Series title sponsor |
ARP | Series title sponsor |
Hoosier Racing Tire | Series tire provider |
Roger & Pat Holzinger | 13 years as SOD officials |
Appreciation Awards
Appreciation Awards | |
Alexis Adgate | Banquet awards presenter |
XYZ Maching, Inc. | Awards sponsorships |
Noizee 1 Motorsports | Awards sponsorships |
Dan McCarron | Promotional representative |
Motor City Racing Promotions | Race officiating personnel |
Jim Coffey & Son Plumbing & Heating | Race sponsorships |
Thank you Kathie Naida, Scott Menlen, Julie Beebe, Tim Beebe, Audra Hart, and Pat Holzinger for banquet preparation and services. Thank you to Jim DeHamer, DenHamer Photo, for his photo documentation of the banquet activities. Photos are online at www.denhamerphoto.smugmug.com.
For more information about Engine Pro go to www.enginepro.com. For more information about ARP, go to www.arp-bolts.com.
Engine Pro Sprints On Dirt presented by ARP expresses its sincere thank you to our 2017 season sponsor partners including: Engine Pro (Title Sponsor), ARP (Title Sponsor), Hoosier Racing Tire (Official SOD Tire), MAHLE/Clevite (Beyond Limits Challenge Sponsor), Driven Racing Oil (Battlegrounds Bash Sponsor), King Engine Bearings (King of Michigan Sponsor), Lane Automotive/MSD Ignition (Fast Masters Sponsor), Engler Machine & Tool (Heat Race Sponsor), COMP Cams (Heat Race Sponsor), RockAuto.com (Heat Race Sponsor), The Perfit Corporation (Lucky Dog Sponsor), KSE Racing Products (Hard Charger Sponsor), XYZ Machining (Season Sportsman & Crew Chief Sponsor), Jim Coffey & Son Plumbing & Heating. In addition, SOD contingency sponsors include: Allstar Performance, ATL Racing Fuel Cells, BR Motorsports, Diversified Machine Inc. (DMI), K2W Precision/Keizer Aluminum Wheels, King Racing Products, Kistler Racing Products, Maxim Racing, Motor City Racing Promotions, Racing Optics, Rod End Supply, Schoenfeld Headers, Simpson Racing Products, Walker Performance Filtration.