View Larger Map
Hartford Motor Speedway
1/2-Mile Oval
Address: 301 Bowie Street, Hartford, MI
Phone Number: (269) 621-4482
Website: http://www.hartfordmotorspeedway.net/
Facebook: https://www.facebook.com/pages/Hartford-Motor-Speedway
Twitter: @hartfordmotorsp
SOD History at Hartford Motor Speedway
Updated 12/19/2012
Date | Winner |
Saturday, May 21, 1983 | Gary Fedewa |
Sunday, June 26, 1983 | Hank Lower |
Friday, July 07, 1995 | Mark Stemen |
Friday, July 28, 1995 | Al Schlafer |
Friday, May 24, 1996 | Brett Mann |
Friday, June 20, 1997 | David Hayes |
Friday, July 04, 1997 | Kyle Sauder |
Friday, August 01, 1997 | John Naida |
Friday, August 22, 1997 | Kevin Adkins |
Saturday, September 13, 1997 | Charlie Baker |
Friday, June 19, 1998 | Kyle Sauder |
Saturday, September 12, 1998 | Kyle Sauder |
Friday, June 18, 1999 | Steve Kreig |
Friday, July 02, 1999 | Sean Robinson |
Friday, July 16, 1999 | Fred Bliss |
Friday, August 13, 1999 | Kyle Sauder |
Friday, August 27, 1999 | Kyle Sauder |
Saturday, September 25, 1999 | Kyle Sauder |
Friday, May 26, 2000 | Kyle Sauder |
Friday, June 30, 2000 | Kyle Sauder |
Monday, July 03, 2000 | Jim Dayton |
Friday, August 04, 2000 | Aaron Call |
Friday, August 25, 2000 | Aaron Call |
Tuesday, July 03, 2001 | Tim Norman |
Friday, July 06, 2001 | Dustin Daggett |
Friday, August 17, 2001 | Dustin Daggett |
Saturday, September 15, 2001 | Mike Linder |
Friday, May 03, 2002 | Kyle Sauder |
Wednesday, July 03, 2002 | Kyle Sauder |
Friday, July 05, 2002 | Dustin Daggett |
Friday, August 16, 2002 | Dustin Daggett |
Saturday, September 14, 2002 | Mike Dussel |
Friday, May 02, 2003 | Ben Rutan |
Thursday, July 03, 2003 | Tim Allison |
Friday, July 04, 2003 | Tim Allison |
Friday, August 15, 2003 | Dustin Daggett |
Saturday, September 13, 2003 | Dustin Daggett |
Saturday, September 13, 2003 | Dustin Daggett |
Friday, April 30, 2004 | Tim Norman |
Friday, July 02, 2004 | Dustin Daggett |
Friday, August 06, 2004 | Darren Long |
Saturday, September 11, 2004 | Brett Mann |
Friday, May 06, 2005 | Ben Rutan |
Friday, July 01, 2005 | Tim Norman |
Saturday, September 10, 2005 | Dustin Daggett |
Friday, June 30, 2006 | Ken Mackey |
Saturday, September 09, 2006 | Ken Mackey |
Friday, May 11, 2007 | Dustin Daggett |
Friday, June 29, 2007 | Dustin Daggett |
Friday, July 20, 2007 | Dustin Daggett |
Saturday, September 08, 2007 | Dustin Daggett |
Friday, September 05, 2008 | Brett Mann |
Friday, September 11, 2009 | Dustin Daggett |
Friday, June 11, 2010 | Dustin Daggett |
Friday, May 20, 2011 | Dustin Daggett |
SOD Feature Winners at Hartford Motor Speedway
Updated 12/19/2012
Dustin Daggett | 16 |
Kyle Sauder | 10 |
Tim Norman | 3 |
Brett Mann | 3 |
Aaron Call | 2 |
Ben Rutan | 2 |
Ken Mackey | 2 |
Tim Allison | 2 |
Al Schlafer | 1 |
Charlie Baker | 1 |
Darren Long | 1 |
David Hayes | 1 |
Fred Bliss | 1 |
Gary Fedewa | 1 |
Hank Lower | 1 |
Jim Dayton | 1 |
John Naida | 1 |
Kevin Adkins | 1 |
Mark Stemen | 1 |
Mike Dussel | 1 |
Mike Linder | 1 |
Sean Robinson | 1 |
Steve Kreig | 1 |