1985 Sprints on Dirt Season
Date | Track | Winner |
Saturday, May 11, 1985 | Owosso Speedway | Chuck Wilson |
Saturday, May 18, 1985 | Avilla Motor Speedway | Hank Lower |
Saturday, May 25, 1985 | Butler Motor Speedway | Denny Donaldson |
Saturday, June 01, 1985 | Owosso Speedway | Steve Kline |
Saturday, June 08, 1985 | Avilla Motor Speedway | Kenny Haynes |
Friday, June 14, 1985 | Ionia County Speedway | Rick Ferkel |
Sunday, June 16, 1985 | Bryan Motor Speedway | Spike Schneider |
Saturday, June 22, 1985 | Butler Motor Speedway | Denny Donaldson |
Saturday, June 29, 1985 | Avilla Motor Speedway | Bimbo Atkins |
Saturday, July 06, 1985 | Owosso Speedway | John Naida |
Sunday, July 07, 1985 | Bryan Motor Speedway | Bill Tyler |
Saturday, July 13, 1985 | Crystal Raceway | Terry Shepherd |
Sunday, July 14, 1985 | Thunderbird Raceway | Terry Shepherd |
Sunday, July 14, 1985 | Thunderbird Raceway | Bill Tyler |
Friday, July 19, 1985 | Butler Motor Speedway | Brad Wickham |
Saturday, July 20, 1985 | Butler Motor Speedway | Mark Keegan |
Friday, July 26, 1985 | Ionia County Speedway | Terry Shepherd |
Saturday, July 27, 1985 | Owosso Speedway | Steve Kline |
Sunday, July 28, 1985 | Bryan Motor Speedway | Hank Lower |
Saturday, August 03, 1985 | Avilla Motor Speedway | John Naida |
Friday, August 09, 1985 | Auto City Speedway | Terry Shepherd |
Saturday, August 10, 1985 | Crystal Raceway | Tim Norman |
Saturday, August 17, 1985 | Butler Motor Speedway | John Naida |
Sunday, August 18, 1985 | Kokomo Speedway | Joe Gaerte |
Saturday, August 24, 1985 | Kalamazoo County Fairgrounds | Steve Kline |
Saturday, August 24, 1985 | Kalamazoo County Fairgrounds | Tim Norman |
Sunday, August 25, 1985 | Bryan Motor Speedway | Rodney Ritter, Jr. |
Saturday, August 31, 1985 | Avilla Motor Speedway | Kenny Haynes |
Monday, September 02, 1985 | Auto City Speedway | Terry Shepherd |
Friday, September 06, 1985 | Butler Motor Speedway | Eric Slade |
Saturday, September 07, 1985 | Butler Motor Speedway | Rodney Ritter, Jr. |
Saturday, September 14, 1985 | Avilla Motor Speedway | Bimbo Atkins |
* July 14th was ruled a tie.